Beachfront Investment Apartments in Maragogi | High ROI Pre-Sale Opportunity
Live inventory • high demand • pre-sale access

Beachfront Investment Apartments in Maragogi – Secure Your Unit Before Prices Rise

Invest in one of Brazil’s fastest-growing coastal destinations. These beachfront apartments in Maragogi offer strong rental income potential, high ROI, and a unique location near world-famous coral reefs and a new international airport. Early buyers secure the best units before the next price increase.

85Total apartments
75Available now
124.2MTotal projected value

Why investors act fast here

This is a high-demand investment opportunity. With over 40% property growth in the last decade and increasing international interest, Maragogi is becoming one of Brazil’s top real estate hotspots. Early investors gain access to the best units, strongest views, and highest appreciation potential.

  • Filter by floor, size, status, or price range and go straight to the units that fit your budget.
  • Watch the labels closely: Best View, High Demand, and Last Units are the apartments most likely to move first.
  • When you see the right unit, move immediately to pricing, WhatsApp, or a reservation call before availability changes.

⚠️ High demand: Serious buyers are already reserving and closing units

Showing 85 of 85 apartments

Apartment Floor Size (m²) Price Highlight Status Action
512 Floor 5 91 1,363,726 LAST UNITS Reserved Reserved
214 Floor 2 101 1,513,586 HIGH DEMAND Sold Sold
406 Floor 4 116.5 1,740,869 HIGH DEMAND Reserved Reserved
103 Floor 1 126 1,888,236 BEST VIEW Sold Sold
316 Floor 3 110 1,648,460 BEST VIEW Available Reserve
606 Floor 6 136 2,038,096 BEST VIEW Sold Sold
101 Floor 1 102 1,528,572 Reserved Reserved
102 Floor 1 113 1,693,418 Available Reserve
104 Floor 1 96 1,438,656 Available Reserve
105 Floor 1 92.5 1,386,205 Reserved Reserved
106 Floor 1 116.5 1,740,869 Available Reserve
107 Floor 1 110 1,648,460 Available Reserve
108 Floor 1 89 1,333,754 Available Reserve
109 Floor 1 80 1,198,880 Available Reserve
110 Floor 1 72 1,078,992 Available Reserve
111 Floor 1 77 1,153,922 Available Reserve
112 Floor 1 91 1,363,726 Available Reserve
113 Floor 1 94 1,408,684 Available Reserve
114 Floor 1 101 1,513,586 Available Reserve
115 Floor 1 75 1,123,950 Available Reserve
116 Floor 1 110 1,648,460 Sold Sold
201 Floor 2 102 1,528,572 Reserved Reserved
202 Floor 2 113 1,693,418 Available Reserve
203 Floor 2 126 1,888,236 Available Reserve
204 Floor 2 96 1,438,656 Available Reserve
205 Floor 2 92.5 1,386,205 Available Reserve
206 Floor 2 116.5 1,740,869 Available Reserve
207 Floor 2 110 1,648,460 Available Reserve
208 Floor 2 89 1,333,754 Available Reserve
209 Floor 2 80 1,198,880 Available Reserve
210 Floor 2 72 1,078,992 Available Reserve
211 Floor 2 77 1,153,922 Available Reserve
212 Floor 2 91 1,363,726 Available Reserve
213 Floor 2 94 1,408,684 Available Reserve
215 Floor 2 75 1,123,950 Available Reserve
216 Floor 2 110 1,648,460 Available Reserve
301 Floor 3 102 1,528,572 Available Reserve
302 Floor 3 113 1,693,418 Available Reserve
303 Floor 3 126 1,888,236 Reserved Reserved
304 Floor 3 96 1,438,656 Available Reserve
305 Floor 3 92.5 1,386,205 Available Reserve
306 Floor 3 116.5 1,740,869 Available Reserve
307 Floor 3 110 1,648,460 Available Reserve
308 Floor 3 89 1,333,754 Available Reserve
309 Floor 3 80 1,198,880 Available Reserve
310 Floor 3 72 1,078,992 Available Reserve
311 Floor 3 77 1,153,922 Available Reserve
312 Floor 3 91 1,363,726 Available Reserve
313 Floor 3 94 1,408,684 Available Reserve
314 Floor 3 101 1,513,586 Available Reserve
315 Floor 3 75 1,123,950 Available Reserve
401 Floor 4 102 1,528,572 Available Reserve
402 Floor 4 113 1,693,418 Available Reserve
403 Floor 4 126 1,888,236 Available Reserve
404 Floor 4 96 1,438,656 Available Reserve
405 Floor 4 92.5 1,386,205 Available Reserve
407 Floor 4 110 1,648,460 Available Reserve
408 Floor 4 89 1,333,754 Available Reserve
409 Floor 4 80 1,198,880 Available Reserve
410 Floor 4 72 1,078,992 Available Reserve
411 Floor 4 77 1,153,922 Available Reserve
412 Floor 4 91 1,363,726 Available Reserve
413 Floor 4 94 1,408,684 Available Reserve
414 Floor 4 101 1,513,586 Available Reserve
415 Floor 4 75 1,123,950 Available Reserve
416 Floor 4 110 1,648,460 Available Reserve
501 Floor 5 102 1,528,572 Available Reserve
502 Floor 5 113 1,693,418 Available Reserve
503 Floor 5 126 1,888,236 Available Reserve
504 Floor 5 96 1,438,656 Available Reserve
505 Floor 5 92.5 1,386,205 Available Reserve
506 Floor 5 116.5 1,740,869 Available Reserve
507 Floor 5 110 1,648,460 Available Reserve
508 Floor 5 89 1,333,754 Available Reserve
509 Floor 5 80 1,198,880 Available Reserve
510 Floor 5 72 1,078,992 Available Reserve
511 Floor 5 77 1,153,922 Available Reserve
513 Floor 5 94 1,408,684 Available Reserve
601 Floor 6 102 1,528,572 Available Reserve
602 Floor 6 113 1,693,418 Available Reserve
603 Floor 6 126 1,888,236 Available Reserve
604 Floor 6 96 1,438,656 Available Reserve
605 Floor 6 98 1,468,628 Available Reserve
607 Floor 6 77 1,153,922 Available Reserve
608 Floor 6 105 1,573,530 Available Reserve

Investor ROI Overview

Based on market trends in Maragogi and similar coastal destinations, this project is positioned for both strong rental income and long-term appreciation. With over 40% growth in the last decade and increasing tourism driven by coral reef experiences and a new airport, early investors benefit the most.

8–14%
Estimated annual rental yield
30–50%
Pre-sale equity advantage
+40%
Historical growth (10 years)

Early investors secure the lowest entry price and the highest upside as demand increases.

New International Airport – Massive Growth Trigger

A new airport is being developed in the region with a 2200 meter runway, capable of handling aircraft such as Airbus A320 and Boeing 737-800. This transforms Maragogi from a hidden gem into an international destination.

International Access
Direct flights from major cities
Tourism Surge
More visitors = higher rental demand
Property Growth
Strong appreciation potential

Early investors enter before full airport-driven price acceleration.

Rental Income Calculator

Selected apartment: none

Estimate short-term rental income and potential annual yield. This gives investors a fast view of how a beachfront unit in Maragogi can perform.

3,559
Estimated monthly gross income
42,705
Estimated annual gross income
2.8%
Estimated gross annual yield
🔥 Pre-sale opportunity — secure your beachfront investment before prices increase

Want high-ROI beachfront property before the market moves?

Select your unit and secure it now. Investors are already reserving apartments for rental income, appreciation, and lifestyle value. The best units will be taken first as demand increases.